<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivan Satya &#187; timeline</title>
	<atom:link href="http://www.ivansatya.com/blog/tag/timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivansatya.com/blog</link>
	<description>Ivan Satya's Blog</description>
	<lastBuildDate>Wed, 26 Oct 2011 12:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Timeline Segmentation</title>
		<link>http://www.ivansatya.com/blog/timeline-segmentation/</link>
		<comments>http://www.ivansatya.com/blog/timeline-segmentation/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 00:02:40 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Systems Engineering]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[life cycle cost]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Systems Development]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://ivansatya.com/blog/?p=1</guid>
		<description><![CDATA[As you develop a system, any system, be it a set of software, hardware, a type of specific test equipment, a product, service, an organization system, or any other system you first need to place your view in proper perspective of the overall system you are in. The most common element we mostly use to [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/timeline-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

