<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivan Satya &#187; research</title>
	<atom:link href="http://www.ivansatya.com/blog/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivansatya.com/blog</link>
	<description>Ivan Satya's Blog</description>
	<lastBuildDate>Wed, 26 Oct 2011 12:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Search-Based Keyword Tool</title>
		<link>http://www.ivansatya.com/blog/search-based-keyword-tool/</link>
		<comments>http://www.ivansatya.com/blog/search-based-keyword-tool/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:19:18 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=69</guid>
		<description><![CDATA[Google recently announced a new keyword tool which will look specifically at your website and provide new keywords ideas relevant to your site based on searches on Google. These searched keywords are listed with their number of searches which are taken from the last 12 months from Google. This new tool should help site owners [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/search-based-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.8 Billion People Online By 2012</title>
		<link>http://www.ivansatya.com/blog/18-billion-people-online-by-2012/</link>
		<comments>http://www.ivansatya.com/blog/18-billion-people-online-by-2012/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 10:47:56 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet user]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=17</guid>
		<description><![CDATA[A report by Jupiter Research states that about a quarter of the planet will be connected to the internet within the next four years. A total growth of about 44 percent of the number of online users is predicted and it is seen that Asia is considered as an especially critical market, while the highest [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/18-billion-people-online-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

