<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivan Satya &#187; Keyword Research</title>
	<atom:link href="http://www.ivansatya.com/blog/tag/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivansatya.com/blog</link>
	<description>Ivan Satya's Blog</description>
	<lastBuildDate>Tue, 13 Apr 2010 10:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keyword Research Importance (2): The Tools</title>
		<link>http://www.ivansatya.com/blog/keyword-research-importance-2-the-tools/</link>
		<comments>http://www.ivansatya.com/blog/keyword-research-importance-2-the-tools/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:25:30 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keyword research importance]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[market samurai]]></category>
		<category><![CDATA[niche taser]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=196</guid>
		<description><![CDATA[
			
				
			
		
Keyword Research Importance - So, you can find out competing webpages for the keywords or keyword phrases you’re targeting by manually by doing a search in Google for the keyword in question. The search result page will give out the number of webpages out there which mention the phrases that matches the query at the top-right [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/keyword-research-importance-2-the-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword Research (1) &#8211; Importance</title>
		<link>http://www.ivansatya.com/blog/keyword-research-importance/</link>
		<comments>http://www.ivansatya.com/blog/keyword-research-importance/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:53:13 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keyword phrase]]></category>
		<category><![CDATA[keyword research importance]]></category>
		<category><![CDATA[keyword tool]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=164</guid>
		<description><![CDATA[
			
				
			
		
Keyword research is just one of many factors which determines the outcome of your effort to a successful online business. Though it’s just one, it is quite a significant one.

Screw up your keyword research and you will almost guarantee your own failure of getting anything you hoped for from your website with regard to visibility [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/keyword-research-importance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chris Anderson&#8217;s Free Book</title>
		<link>http://www.ivansatya.com/blog/chris-andersons-free-book/</link>
		<comments>http://www.ivansatya.com/blog/chris-andersons-free-book/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:49:44 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[chris anderson]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[radical price]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=136</guid>
		<description><![CDATA[
			
				
			
		
Remember Chris Anderson? While his previous book which hit the top selling best sellers was ‘The Long Tail’, his latest book is now about ‘FREE’.
In ‘Long Tail’ he described the strategy of niche market applied in business such as by amazon.com and netflix where they sell a large number of unique items with each having [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/chris-andersons-free-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search-Based Keyword Tool</title>
		<link>http://www.ivansatya.com/blog/search-based-keyword-tool/</link>
		<comments>http://www.ivansatya.com/blog/search-based-keyword-tool/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:19:18 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=69</guid>
		<description><![CDATA[
			
				
			
		

Google recently announced a new keyword tool which will look specifically at your website and provide new keywords ideas relevant to your site based on searches on Google. These searched keywords are listed with their number of searches which are taken from the last 12 months from Google.
This new tool should help site owners by [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/search-based-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Insight For Search Launched</title>
		<link>http://www.ivansatya.com/blog/google-insight-for-search-launched/</link>
		<comments>http://www.ivansatya.com/blog/google-insight-for-search-launched/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:56:07 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google insight for search]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[search behaviour]]></category>
		<category><![CDATA[search volume]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=20</guid>
		<description><![CDATA[
			
				
			
		

Google has just officially launched a new tool called Google Insights For Search. This tool is much like the previous successful Google Trends but has more features &#38; functionalities. As Google had stated that they’re launching a new product designed with the advertiser in mind, it is apparently their intention to help advertisers and marketers [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/google-insight-for-search-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool</title>
		<link>http://www.ivansatya.com/blog/google-keyword-tool/</link>
		<comments>http://www.ivansatya.com/blog/google-keyword-tool/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:31:30 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword tool]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=14</guid>
		<description><![CDATA[
			
				
			
		

Google has just made a change to its Keyword Research Tool to show the corresponding search volume for each keyword, meaning that Google now shows numbers instead of the usual shaded bars. This development by Google should receive a very warm welcome as it would help many keyword researchers in their tasks significantly.
This can also [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/google-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
