<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivan Satya &#187; Search Engine</title>
	<atom:link href="http://www.ivansatya.com/blog/category/search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivansatya.com/blog</link>
	<description>Ivan Satya's Blog</description>
	<lastBuildDate>Tue, 13 Apr 2010 10:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Real-Time Data in Search Results</title>
		<link>http://www.ivansatya.com/blog/google-real-time-data-in-search-results/</link>
		<comments>http://www.ivansatya.com/blog/google-real-time-data-in-search-results/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:30:41 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[real time search]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/google-real-time-data-in-search-results/</guid>
		<description><![CDATA[
			
				
			
		


Google has just recently launched its real-time search. &#160;Data being drawn into the search results now include those updates from Twitter, while updates from Facebook and MySpace might be included by next year. Google said that &#8220;This was the first time that any search engine has integrated the real-time web into its results page&#8221; as [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/google-real-time-data-in-search-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search-Based Keyword Tool</title>
		<link>http://www.ivansatya.com/blog/search-based-keyword-tool/</link>
		<comments>http://www.ivansatya.com/blog/search-based-keyword-tool/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:19:18 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=69</guid>
		<description><![CDATA[
			
				
			
		

Google recently announced a new keyword tool which will look specifically at your website and provide new keywords ideas relevant to your site based on searches on Google. These searched keywords are listed with their number of searches which are taken from the last 12 months from Google.
This new tool should help site owners by [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/search-based-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s SEO Starter Guide</title>
		<link>http://www.ivansatya.com/blog/google-seo-starter-guide/</link>
		<comments>http://www.ivansatya.com/blog/google-seo-starter-guide/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:21:45 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[crawlability]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[official guide]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=30</guid>
		<description><![CDATA[
			
				
			
		
 Google has just published an official guide that has definitely provided a firm ground for SEO enthusiasts to confidently refer some aspects of search engine optimization applicable to the Google search engine.
No one really knows how Google works except themselves, so it is obviously best to hear from Google itself what it likes and [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/google-seo-starter-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Insight For Search Launched</title>
		<link>http://www.ivansatya.com/blog/google-insight-for-search-launched/</link>
		<comments>http://www.ivansatya.com/blog/google-insight-for-search-launched/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:56:07 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google insight for search]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[search behaviour]]></category>
		<category><![CDATA[search volume]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=20</guid>
		<description><![CDATA[
			
				
			
		

Google has just officially launched a new tool called Google Insights For Search. This tool is much like the previous successful Google Trends but has more features &#38; functionalities. As Google had stated that they’re launching a new product designed with the advertiser in mind, it is apparently their intention to help advertisers and marketers [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/google-insight-for-search-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool</title>
		<link>http://www.ivansatya.com/blog/google-keyword-tool/</link>
		<comments>http://www.ivansatya.com/blog/google-keyword-tool/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:31:30 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword tool]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=14</guid>
		<description><![CDATA[
			
				
			
		

Google has just made a change to its Keyword Research Tool to show the corresponding search volume for each keyword, meaning that Google now shows numbers instead of the usual shaded bars. This development by Google should receive a very warm welcome as it would help many keyword researchers in their tasks significantly.
This can also [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/google-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
