<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivan Satya &#187; Science &amp; Technology</title>
	<atom:link href="http://www.ivansatya.com/blog/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivansatya.com/blog</link>
	<description>Ivan Satya's Blog</description>
	<lastBuildDate>Tue, 13 Apr 2010 10:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A new breed of robots: biological plasmobots.</title>
		<link>http://www.ivansatya.com/blog/a-new-breed-of-robots-biological-plasmobots/</link>
		<comments>http://www.ivansatya.com/blog/a-new-breed-of-robots-biological-plasmobots/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:09:05 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[plasmobots]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/2009/09/a-new-breed-of-robots-biological-plasmobots/</guid>
		<description><![CDATA[
			
				
			
		
 
A new breed of robots: biological plasmobots. This will be interresting to watch &#8230;
They&#8217;re not exactly there yet, the researchers just got the funds they requested for building these plasmobots.
The material they&#8217;ll be using to build these robots is a non-silicon vegetative type of slime mold called plasmodium. 
The robot&#8217;s objective will be to [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/a-new-breed-of-robots-biological-plasmobots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cellphone Hacked To Analyze Blood, Detect Disease</title>
		<link>http://www.ivansatya.com/blog/cellphone-hacked-to-analyze-blood-detect-disease/</link>
		<comments>http://www.ivansatya.com/blog/cellphone-hacked-to-analyze-blood-detect-disease/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:50:50 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[camera sensor]]></category>
		<category><![CDATA[cellphone microscope]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=76</guid>
		<description><![CDATA[
			
				
			
		

A UCLA researcher worked on a hack to a cellphone which can image blood cells instantly using off-the-shelf camera sensor, an LED as filtered light source and custom software. 
This new invention has potential to help proliferate affordable testing devices for various field conditions including those in developing countries.
Quoted Wired news:
“A new MacGyver-esque cellphone hack [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/cellphone-hacked-to-analyze-blood-detect-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloaking Device On The Horizon</title>
		<link>http://www.ivansatya.com/blog/cloaking-device-on-the-horizon/</link>
		<comments>http://www.ivansatya.com/blog/cloaking-device-on-the-horizon/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 11:23:16 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[bend light]]></category>
		<category><![CDATA[cloaking device]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[invisibility]]></category>
		<category><![CDATA[metamaterials]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=23</guid>
		<description><![CDATA[
			
				
			
		

In a recent research at UC Berkeley, scientists have created and revealed new metamaterials structured like a fishnet which have the ability to bend near-infrared light. The metamaterials are constructed in a multilayered manner and exhibits negative refractive index, allowing three dimensional invisibility for the first time.

However, it will still require much and significant engineering [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/cloaking-device-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Remote Control By Face</title>
		<link>http://www.ivansatya.com/blog/video-remote-control-by-face/</link>
		<comments>http://www.ivansatya.com/blog/video-remote-control-by-face/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 08:14:00 +0000</pubDate>
		<dc:creator>isatya</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[facial expression recognition]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.ivansatya.com/blog/?p=8</guid>
		<description><![CDATA[
			
				
			
		
A proof-of-concept demonstration of a project to use automated facial expression recognition to make robots more effective teachers has made a computer science Ph.D student’s face function as a remote control. In this experiment, his facial expression is being detected to control the speed of video playback.
In a recent pilot study, it is demonstrated that [...]]]></description>
		<wfw:commentRss>http://www.ivansatya.com/blog/video-remote-control-by-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
